سعر و مواصفات هاتف OPPO Neo 7
سعر هاتف OPPO Neo 7
مواصفات هاتف OPPO Neo7
-
ColorOS 2.1, based on Android 5.1
-
Qualcomm MSM8916 Quad-core 1.2GHz
-
1GB
-
16GB (Expandable up to 128GB)
-
Typical Capacity: 2420 mAh (Non-removable)
-
8-megapixel
-
Support HDR
-
5.0 inches
-
16 million colors
-
2.4GHz 802.11 b/g/n
Caractéristiques
| Height | 142.7 mm |
|---|---|
| Width | 71.7 mm |
| Thickness | 7.55 mm |
| Weight | 141 g |
| Color | White, Black |
|---|---|
| Operating System | ColorOS 2.1, based on Android 5.1 |
| GPU | Adreno 306 |
| RAM | 1GB |
| Storage | 16GB (Expandable up to 128GB) |
| Battery | Typical Capacity: 2420 mAh (Non-removable) |
| Processor | Qualcomm MSM8916 Quad-core 1.2GHz |
| Size | 5.0 inches |
|---|---|
| Type | TFT |
| Resolution | qHD (960 by 540 pixels) |
| Colors | 16 million colors |
| Touchscreen | Multi-touch, Capacitive Screen |
| Main Sensor | 8-megapixel |
|---|---|
| Front Sensor | 5-megapixel |
| Flash | LED Flash |
| Aperture | Rear: f/2.0 Sec: f/2.4 |
| Other Features | 720p/ 1080p Videos |
| Frequencies | GSM:850/900/1800/1900 MHz WCDMA:850/900/1900/2100 MHz FDD-LTE:B1/3/5/7/8/20/TD-40 |
|---|---|
| SIM Card Type | Dual-SIM: Micro-SIM Card and Nano-SIM Card |
| GPS | Supported |
| Bluetooth | 4.0 |
| Wi-Fi | 2.4GHz 802.11 b/g/n |
| OTG | Supported |
| NFC | No |
Distance sensor
Light sensor G-sensor
E-compass
|
OPPO Neo 7
Micro USB cable Charger Earphones Documentation |
إقرأ أيضا:




تعليقات: 0
إرسال تعليق